Running
Posted on March 26th, 2009 in Code No Comments »
Current Training Schedule
| Day | Workout | Details |
|---|---|---|
| Sunday | 9:00A Long Run | 80% MHR (162), 1hr+, outside, preferably on a trail. |
| Monday | 7:00A Weights and Recovery | Back and 30 min recovery run, 75% MHR (155) |
| Tuesday | 7:00A Weights | Chest, Shoulders, Abs. Timed sets. |
| Wednesday | 7:00A/6:30P Hills/Intervals/Fartlek | 45 Minutes at 80% MHR (162) sustained, with bursts into 90-95% MHR (174-181). |
| Thursday | OFF | OFF |
| Friday | 7:00A Tempo Run | 30 Minutes at 85-90% MHR (168-174) |
| Saturday | OFF | OFF |
Upcoming Race Schedule
| Day | Race | Details |
|---|---|---|
| Saturday, Feb. 27 2010 9:30a | ConocoPhillips RodeoRun 10k | Target Time: 46:30 |
| Sunday, April 11 2010 9:30a | Angie’s Half Crazy Half Marathon | Target Time: 1:45:00 |
| Sunday, May 16, 2010 8:00a | Muddy Buddy – Austin | Target Time: 45:00 |